GovCheck.orgGovernment Checker
All GovCheck sitesSites5

๐Ÿ—บ๏ธ State by State

Politicians love to talk like Republicans back home and then vote like liberals, or like Democrats, in Washington. Pick your state and see how your Republicans actually voted, vote by vote.

๐Ÿฆ Where the RINOs are

Each tile is a state, colored by its most RINO-ish Republican. 42 states have Republicans in Congress; 14 of them send at least one Wobbly, RINO Alert or Certified RINO to Washington, and 10 send a RINO Alert or worse. The number on a tile is how many Republicans the state has in Congress. Click a state.

  • Has a Certified RINO
  • Has a RINO Alert
  • Has a Wobbly Republican
  • Every Republican reliable
  • No Republicans in Congress

๐Ÿ“‹ All 50 states

Click a column heading to sort. โ€œFlaggedโ€ counts Wobbly, RINO Alert and Certified RINO Republicans currently in office.

State Republicans Flagged Average score Highest score
Alabama 7 0 8 Mike Rogers (16)
Alaska 3 ๐Ÿฆ 1 35 Lisa Murkowski (79)
Arizona 6 0 7 Juan Ciscomani (18)
Arkansas 6 0 12 Steve Womack (18)
California 8 ๐Ÿšจ 1 19 David G. Valadao (42)
Colorado 4 โš ๏ธ 1 16 Jeff Hurd (30)
Connecticut none โ€“ โ€“ โ€“
Delaware none โ€“ โ€“ โ€“
Florida 22 ๐Ÿšจ 1 โš ๏ธ 2 12 Maria Elvira Salazar (41)
Georgia 9 0 5 Richard McCormick (10)
Hawaii none โ€“ โ€“ โ€“
Idaho 4 0 11 Michael K. Simpson (20)
Illinois 3 0 11 Mike Bost (19)
Indiana 9 0 8 Todd Young (13)
Iowa 6 โš ๏ธ 2 19 Zachary Nunn (37)
Kansas 5 0 7 Jerry Moran (14)
Kentucky 7 ๐Ÿšจ 1 23 Mitch McConnell (44)
Louisiana 6 0 9 Bill Cassidy (13)
Maine 1 ๐Ÿฆ 1 78 Susan M. Collins (78)
Maryland 1 0 7 Andy Harris (7)
Massachusetts none โ€“ โ€“ โ€“
Michigan 7 0 13 Tom Barrett (20)
Minnesota 4 0 12 Pete Stauber (23)
Mississippi 5 0 10 Roger F. Wicker (15)
Missouri 8 0 8 Ann Wagner (15)
Montana 4 0 7 Ryan K. Zinke (14)
Nebraska 5 ๐Ÿšจ 1 20 Don Bacon (50)
Nevada 1 0 21 Mark E. Amodei (21)
New Hampshire none โ€“ โ€“ โ€“
New Jersey 3 ๐Ÿšจ 1 โš ๏ธ 2 32 Thomas H. Kean, Jr. (42)
New Mexico none โ€“ โ€“ โ€“
New York 7 ๐Ÿšจ 4 32 Michael Lawler (53)
North Carolina 12 โš ๏ธ 1 9 Thom Tillis (35)
North Dakota 3 0 10 Kevin Cramer (14)
Ohio 12 ๐Ÿšจ 2 โš ๏ธ 2 20 Michael R. Turner (50)
Oklahoma 7 0 9 Tom Cole (18)
Oregon 1 0 12 Cliff Bentz (12)
Pennsylvania 11 ๐Ÿฆ 1 ๐Ÿšจ 1 โš ๏ธ 1 23 Brian K. Fitzpatrick (92)
Rhode Island none โ€“ โ€“ โ€“
South Carolina 8 0 8 Nancy Mace (20)
South Dakota 3 0 13 Mike Rounds (15)
Tennessee 10 0 7 Charles J. "Chuck" Fleischmann (15)
Texas 26 0 7 Monica De La Cruz (19)
Utah 6 0 10 Celeste Maloy (16)
Vermont none โ€“ โ€“ โ€“
Virginia 5 0 12 Robert J. Wittman (21)
Washington 2 0 14 Dan Newhouse (22)
West Virginia 4 0 11 Shelley Moore Capito (15)
Wisconsin 7 โš ๏ธ 1 11 Derrick Van Orden (33)
Wyoming 3 0 6 John Barrasso (8)

Territory delegates and Democrats are not scored. Scores use the 2025-2026 Congress only. How the score works.